Model-FJZ-Y-Mechanical-Stage-Collar
Features
1.Inner closing structure is applied to realize permanent self-locking after closing.
2.No fluid trapping or compression will occur during opening and closing.
3.All accessories are made of rubber/aluminum material with good drillability,and are designed with anti-rotary mechanism,which make it easily to be drilled out.
4.Equipped with pumping-down opening plug,it can be used in the continuous dual stage cementing operations.
Property Parameters
Casing Size | Max O.D | Min I.D | Overall Length | |||
in | mm | in | mm | in | mm | in |
5-1/2 | 170 | 6.693 | 120 | 4.724 | 840 | 33.071 |
6-5/8 | 197 | 7.756 | 150 | 5.906 | 990 | 38.976 |
7 | 208 | 8.189 | 157 | 6.181 | 990 | 38.976 |
7-5/8 | 230 | 9.055 | 174.2 | 6.858 | 1140 | 44.882 |
9-5/8 | 282.5 | 11.122 | 220.5 | 8.681 | 1170 | 46.063 |
10-3/4 | 310 | 12.205 | 252 | 9.921 | 1210 | 47.638 |
13-3/8 | 384 | 15.118 | 315 | 12.402 | 1210 | 47.638 |
Contact: Mr.Xu
Phone: 13345029535
E-mail: sales@greatoiltools.com
Whatsapp:86-13345029535
Add: No. 19, Chunyang Road, Chengyang District, Qingdao City, China
We chat