Model-XG-J-Mechanical-Liner-Hanger
Features
1. There are pass-by slots on the cone, increased the passing area.
2. The design of J-shape slot prevent the preset.
3. Comes to the set position by the friction between bow spring and the wall of upper casing.
4. Set by righthand rotate.
Property Parameters
Casing Size | Casing Weight | Max O.D. | ||
in | kg/m | lb/ft | mm | in |
10-3/4x7-5/8 | 67.7 | 45.5 | 240 | 9.449 |
75.9 | 54 | |||
82.59 | 55.5 | |||
9-5/8x7 | 59.53 | 40 | 215 | 8.465 |
64.74 | 43.5 | |||
69.94 | 47 | |||
8-5/8x6-5/8 | 65.48 | 44 | 185 | 7.283 |
7-5/8x5/1/2 | 44.2 | 29.7 | 165 | 6.496 |
50.15 | 33.7 | |||
58.04 | 39 | |||
7x5 | 38.69 | 26 | 152 | 5.984 |
43.16 | 29 | |||
47.62 | 32 | |||
6-5/8x4-3/4 | 47.62 | 32 | 137 | 5.394 |
Contact: Mr.Xu
Phone: 13345029535
E-mail: sales@greatoiltools.com
Whatsapp:86-13345029535
Add: No. 19, Chunyang Road, Chengyang District, Qingdao City, China
We chat