Mechanical Link Jar, also known as Spang
Jar, utillses the weight of stems connected
immediately above to deliver effective up and
down stroke jarring impacts.
Description:
Mechanical Link Jar, also known as Spang Jar, utillses the weight of stems connecteimmediately above to deliver effective up and down stroke jarring impacts.
Datasheet:
| Tools 0.D. | Fishneck 0.D. | Connection Type | Stroke |
| 1.250” | 1.187” | UN/JHQ/JHP | 20” |
| 24” | |||
| 30” | |||
| 1.500” | 1.375” | UN/JHQ/JHP | 20” |
| 24” | |||
| 30” | |||
| 1.875” | 1.750” | UN/JHQ/JHP | 20” |
| 24” | |||
| 30” | |||
| 2.125” | 1.750” | UN/JHQ/JHP | 20” |
| 24” | |||
| 30” | |||
| 2.500” | 2.313” | UN/JHQ/JHP | 20” |
| 24” | |||
| 30” |
Contact: Mr.Xu
Phone: 13345029535
E-mail: sales@greatoiltools.com
Whatsapp:86-13345029535
Add: No. 19, Chunyang Road, Chengyang District, Qingdao City, China
We chat