Tool String Connections

| Type UN Thread Connections | Type Q Quick Connections | Type P Quick Connections | |||
| Thread Data | Fishneck O.D. | Tools O.D. | Fishneck O.D. | Tools O.D. | Fishneck O.D. |
| 5/8"-11UN | 1.000" | 1 1/4" | 1.187" | 1 1/4" | 1.187" |
| 15/16"-10UN | 1.187" | 1 1/2" | 1.375" | 1 1/2" | 1.375" |
| 15/16"-10UN | 1.375" | 1 7/8" | 1.750" | 1 7/8" | 1.750" |
| 1 1/16"-10UN | 1.750" | 1 7/8" | 2.313" | 1 7/8" | 2.313" |
| 1 1/16"-10UN | 2.313" | 2 1/2" | 2.313" | 2 1/2" | 2.313" |
| 1 9/16"-10UN | 2.313" | 2 1/2" | 3.125" | 2 1/2" | 3.125" |
| 1 1/16"-10UN | 3.125" | - | - | ||
| 1 9/16"-10UN | 3.125" | - | - | ||
Contact: Mr.Xu
Phone: 13345029535
E-mail: sales@greatoiltools.com
Whatsapp:86-13345029535
Add: No. 19, Chunyang Road, Chengyang District, Qingdao City, China
We chat