Standard Stem is used as weight to overcome stuffing box packing friction, and well pressure on the cross section area of the wireline.
Description
Standard Stem is used as weight to overcome stuffing box packing friction, and well pressure on the cross section area of the wireline. Stem can also transmit force either upward or downward to set or retrieve downhole tools. Size and weight of the stem are determined by the impact force required and the size of the downhole tools to be run or pulled. For normal conditions five feet of stem is used, made up by combining two, three or five-foot lengths of standard stem.
Datasheet
Tools | Fishneck | Connection | Length | Weight | Weight |
2' | 3.1 | 1.4 | |||
0.750” | 0.750” | 1/2”-13UN | 3' | 4.4 | 2.0 |
5' | 7.5 | 3.4 | |||
1.250” | 1.187" | 2' | 8.4 | 3.8 | |
UN/JHQ/JHP | 3' | 12.5 | 5.7 | ||
5' | 20.9 | 9.5 | |||
1.500” | 1.375” | 2' | 12.0 | 5.5 | |
UN/JHQ/JHP | 3' | 18.0 | 8.2 | ||
5' | 30.0 | 13.6 | |||
1.750” | 2' | 14.7 | 6.7 | ||
1.375” | UN/JHQ/JHP | 3' | 22.5 | 10.2 | |
5' | 40.5 | 18.4 | |||
1.875” | 2' | 18.8 | 8.5 | ||
1.750” | UN/JHQJHP | 3' | 28.2 | 12.8 | |
5' | 46.9 | 21.3 | |||
2.000” | 2' | 21.4 | 9.7 | ||
1.750” | UN/JHQ/JHP | 3' | 31.9 | 14.5 | |
5' | 53.3 | 24.2 | |||
2.125” | 2' | 24.1 | 10.9 | ||
1.750” | UN/JHQ/JHP | 3' | 36.2 | 16.4 | |
5' | 60.3 | 27.4 | |||
2.500” | 2' | 33.3 | 15.1 | ||
2.313” | UN/JHQ/JHP | 3' | 50.0 | 22.7 | |
5' | 83.4 | 37.9 |
Contact: Mr.Xu
Phone: 13345029535
E-mail: sales@greatoiltools.com
Whatsapp:86-13345029535
Add: No. 19, Chunyang Road, Chengyang District, Qingdao City, China
We chat